www.redneck-nascar-fans.com
You are looking at posts in the category news.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
















Posted on March 3rd, 2008 by .
Categories: news.
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 99 | Carl Edwards | Ford | Dish Network | 195/10 | 267 | Running | 425,675 |
| 2 | 8 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / AMP Energy | 175/5 | 267 | Running | 252,000 |
| 3 | 6 | 16 | Greg Biffle | Ford | 3M | 165/0 | 267 | Running | 205,800 |
| 4 | 17 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 160/0 | 267 | Running | 200,636 |
| 5 | 24 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 160/5 | 267 | Running | 178,083 |
| 6 | 37 | 9 | Kasey Kahne | Dodge | Budweiser | 150/0 | 267 | Running | 157,616 |
| 7 | 38 | 6 | David Ragan | Ford | AAA Insurance | 146/0 | 267 | Running | 124,450 |
| 8 | 29 | 28 | Travis Kvapil | Ford | Yates Racing | 142/0 | 267 | Running | 140,264 |
| 9 | 27 | 11 | Denny Hamlin | Toyota | FedEx Kinko’s | 138/0 | 267 | Running | 144,441 |
| 10 | 3 | 8 | Mark Martin | Chevrolet | U.S. Army | 139/5 | 267 | Running | 140,983 |
| 11 | 1 | 18 | Kyle Busch | Toyota | M&M’s | 135/5 | 267 | Running | 131,575 |
| 12 | 10 | 19 | Elliott Sadler | Dodge | Stanley Tools | 127/0 | 267 | Running | 129,170 |
| 13 | 11 | 5 | Casey Mears | Chevrolet | Pop-Tarts / CARQUEST | 124/0 | 267 | Running | 116,975 |
| 14 | 15 | 12 | Ryan Newman | Dodge | ALLTEL | 121/0 | 267 | Running | 144,400 |
| 15 | 18 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 118/0 | 267 | Running | 131,208 |
| 16 | 23 | 70 | Jeremy Mayfield | Chevrolet | Haas Automation | 115/0 | 267 | Running | 99,175 |
| 17 | 39 | 43 | Bobby Labonte | Dodge | Cheerios “Circle of Helping Hearts” | 112/0 | 267 | Running | 134,311 |
| 18 | 35 | 41 | Reed Sorenson | Dodge | Target | 109/0 | 267 | Running | 123,489 |
| 19 | 31 | 42 | Juan Montoya | Dodge | Texaco / Havoline | 106/0 | 267 | Running | 123,083 |
| 20 | 13 | 17 | Matt Kenseth | Ford | USG Sheetrock | 108/5 | 267 | Running | 141,166 |
| 21 | 19 | 49 | Ken Schrader | Dodge | Qtrax.com | 100/0 | 267 | Running | 108,033 |
| 22 | 40 | 15 | Paul Menard | Chevrolet | Johns Manville / Menards | 97/0 | 266 | Running | 100,075 |
| 23 | 34 | 38 | David Gilliland | Ford | FreeCreditRep ort.com |
94/0 | 266 | Running | 108,083 |
| 24 | 43 | 83 | Brian Vickers | Toyota | Red Bull | 91/0 | 266 | Running | 89,850 |
| 25 | 36 | 26 | Jamie McMurray | Ford | Crown Royal | 88/0 | 266 | Running | 97,350 |
| 26 | 26 | 22 | Dave Blaney | Toyota | Caterpillar | 85/0 | 266 | Running | 101,508 |
| 27 | 30 | 96 | J.J. Yeley | Toyota | DLP HDTV | 82/0 | 266 | Running | 91,850 |
| 28 | 21 | 07 | Clint Bowyer | Chevrolet | Jack Daniel’s | 79/0 | 265 | Running | 100,850 |
| 29 | 33 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | 76/0 | 265 | Running | 136,786 |
| 30 | 5 | 27 | Mike Skinner | Toyota | Bad Boy Mowers | 73/0 | 265 | Running | 82,875 |
| 31 | 22 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 70/0 | 265 | Running | 93,833 |
| 32 | 41 | 45 | Kyle Petty | Dodge | Wells Fargo | 67/0 | 265 | Running | 91,522 |
| 33 | 42 | 40 | Dario Franchitti * | Dodge | Target | 64/0 | 265 | Running | 92,225 |
| 34 | 28 | 01 | Regan Smith * | Chevrolet | Coors Light | 61/0 | 264 | Running | 89,575 |
| 35 | 4 | 24 | Jeff Gordon | Chevrolet | Nicorette / DuPont | 63/5 | 262 | Accident | 130,286 |
| 36 | 7 | 66 | Scott Riggs | Chevrolet | State Water Heaters | 60/5 | 260 | Running | 81,150 |
| 37 | 14 | 00 | David Reutimann | Toyota | Aaron’s Dream Machine | 52/0 | 258 | Running | 80,925 |
| 38 | 9 | 2 | Kurt Busch | Dodge | Miller Lite | 49/0 | 255 | Accident | 80,725 |
| 39 | 16 | 44 | Dale Jarrett | Toyota | UPS | 46/0 | 231 | Accident | 80,525 |
| 40 | 12 | 10 | Patrick Carpentier * | Dodge | Valvoline | 43/0 | 182 | Accident | 80,275 |
| 41 | 20 | 77 | Sam Hornish Jr. * | Dodge | Mobil 1 | 40/0 | 152 | Running | 125,650 |
| 42 | 32 | 7 | Robby Gordon | Dodge | Jim Beam | 37/0 | 142 | Accident | 87,930 |
| 43 | 25 | 20 | Tony Stewart | Toyota | The Home Depot | 39/5 | 107 | Accident | 128,839 |
| 44 | - | 84 | A.J. Allmendinger | Toyota | Red Bull | PE | 0 | Accident | 0 |
| 45 | - | 78 | Joe Nemechek | Chevrolet | Furniture Row / DenverMattress.com |
PE | 0 | Accident | 0 |
| 46 | - | 34 | John Andretti | Chevrolet | Front Row Motorsports | PE | 0 | Accident | 0 |
| 47 | - | 21 | Johnny Sauter | Ford | U.S. Air Force | PE | 0 | Accident | 0 |
* Denotes Rookie
Posted on December 28th, 2007 by .
Categories: news.
LONDON — Formula One veteran David Coulthard is open to the thought of a future move to NASCAR, but not until his F1 days are solidly over.
“I would consider something like NASCAR,” Coulthard said just before practice for the Race of Champions. “I don’t think I would consider IRL. The only thing is, America, you have to commit to it absolutely. Which means you move out there, take your family there.
“But I’d certainly consider it. This will be my 15th season in Formula One. After that … I’ll do this as long as I’m having fun, as long as they keep saying ‘Would you like to continue?’”
Coulthard said NASCAR’s lengthy 38-week schedule is of no concern to him. He said he has in the past raced every week but Christmas weekend, “and that wasn’t a problem. It’s not hard to get in private planes.”
He also feels the influx of foreign driving talent, like his former F1 mates Juan Pablo Montoya and Jacques Villaneuve, into NASCAR bolsters the perception of stock car racing internationally.
“I think it’s checking the box of NASCAR,” he said. “Generally, people in Formula One haven’t really been that aware of NASCAR, and of what we have been aware of we’ve probably higher respect for NASCAR than what we have for the oval racing IRL.
“That may come as a surprise, but as a single-seater racer in Europe, the perception in Europe is if you’re fat on a super speedway, yes there’s tactics, but how is that more challenging than driving Monaco? That’s a simplistic view, I know, and I’ve not done it. But [Jacques] Villaneuve’s a friend of mine who’s obviously won over there [in IRL], come over to F1 and won in F1. I just know it’s a different challenge.”
As Coulthard’s F1 colleague Jenson Button described it, “it’s like comparing football and cricket.”
“NASCAR is so different, and any of us in a touring car would find how difficult they are relative to a single-seater,” Coulthard continued. “So all it does is keep checking the boxes [for NASCAR].
“If they keep getting, it doesn’t have to be European drivers, but if they keep getting foreign drivers in the championship it’s only a matter of time before it becomes more and more [followed] around the world.
“From a NASCAR point of view, from what I can see they’re not fumbling with the business model to make money and everyone’s doing very well. But it can’t hurt any business to expand. And yeah, maybe it’s frowned upon by some of the good ol’ boys. But the Jimmie Johnsons, the consistent talented guys, will still be there and mixing it with these drivers from other formulas — and beating them.”
Coulthard explained the NASCAR dynamic overseas as such:
“I don’t think it’s a lack of respect, certainly not from me,” he said. “When I mention NASCAR to people I don’t get any [negative] perception to NASCAR. ‘Oh, [expletive] NASCAR?’ I don’t get that at all. I think it’s a lack of knowledge.
“I think that what we Europeans struggle with a little bit is sort of the high-fiving, chest-bouncing, hey buddy … That type of thing is not part of [our culture]. So I think it’s more about entertainment and people have got more confidence to express their joy and happiness. In the States that’s the whole sports culture.”
Marty Smith covers motorsports for ESPN.com.
Posted on December 27th, 2007 by .
Categories: news.
CHARLOTTE, N.C. (AP) - NASCAR has approved Penske Racing’s request to transfer the owner points from Kurt Busch to Sam Hornish Jr., a move that locks the three-time IndyCar Series champion into the first five races of next season.
Hornish publicly thanked Busch for giving him the points at the Penske holiday party on Friday night. Bud Denker, senior vice president of Penske Corp., confirmed Saturday that the team would swap the points with NASCAR’s approval.Robin Pemberton, NASCAR’s vice president of competition, said the sanctioning body had signed off on the transfer.
“This would obviously help Sam as he prepares to run the first five races instead of prepares to qualify for the first five races,” Denker said. “With a champion like Kurt Busch and the opportunity to utilize (the points), anyone would be foolish to not take care of the situation.”
Hornish, a former Indianapolis 500 winner, is leaving that series for NASCAR next season. But his No. 77 Dodge won’t be one of the 35 cars locked into the first five races of the year. As the 2004 series champion, Busch has a provisional position that he could fall back on should he fail to qualify on speed.
Penske said last month that he had not decided if he would give Hornish the points Busch earned because the focus was not on the first month of the season.
“This isn’t all about the first five races,” Penske said at Phoenix International Raceway. “This is about a long career for a great race car driver and someone who has delivered for us for a long time at Penske Racing.”
But not taking the points put Hornish at risk of not making early races, and a failure to qualify could cripple his first full Sprint Cup season. Of the five new teams that started last season outside of the top 35, all missed early races, fell into a deep hole and never recovered.
This swap will prevent that for Hornish, who failed to make the first six races he attempted to qualify for last season. He finally made it into the field at Phoenix and Homestead, Fla., and finished 30 and 37th in his only two starts.
Locking him into the field will give Hornish an edge on former open-wheel drivers Jacques Villeneuve and Patrick Carpentier, who will not be in cars guaranteed a starting spot. Reigning IndyCar Series champion Dario Franchitti, however, will enter the series locked into the top 35.